<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All That Nerdy Stuff &#187; consumer electronics</title>
	<atom:link href="http://www.allthatnerdystuff.com/tag/consumer-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthatnerdystuff.com</link>
	<description>For when gadgets &#38; doodads make you wet your pants</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HDMI 1.4: Another Disaster Inbound</title>
		<link>http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/</link>
		<comments>http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:20:52 +0000</pubDate>
		<dc:creator>Jason Ward</dc:creator>
				<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.allthatnerdystuff.com/?p=169</guid>
		<description><![CDATA[I've said it before and I'll say it again: HDMI is the most poorly planned, badly implemented, shitty consumer electronics device connector ever developed. I've already seen some folks who plan to wait on their new HDTV purchases for the new connector (I did the same thing years ago and it was a mistake) to hit, but my advice is this: Avoid HDMI at all costs, it is not worth your hassle.
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;title=HDMI+1.4%3A+Another+Disaster+Inbound" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;title=HDMI+1.4%3A+Another+Disaster+Inbound" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;t=HDMI+1.4%3A+Another+Disaster+Inbound" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;title=HDMI+1.4%3A+Another+Disaster+Inbound" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;title=HDMI+1.4%3A+Another+Disaster+Inbound" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HDMI+1.4%3A+Another+Disaster+Inbound+-+http://bit.ly/9dRsrU&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=HDMI+1.4%3A+Another+Disaster+Inbound&amp;body=Link: http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27ve%20said%20it%20before%20and%20I%27ll%20say%20it%20again%3A%20HDMI%20is%20the%20most%20poorly%20planned%2C%20badly%20implemented%2C%20shitty%20consumer%20electronics%20device%20connector%20ever%20developed.%20I%27ve%20already%20seen%20some%20folks%20who%20plan%20to%20wait%20on%20their%20new%20HDTV%20purchases%20for%20the%20new%20connector%20%28I%20did%20the%20same%20thing%20years%20ago%20and%20it%20was%20a%20mistake%29%20to%20hit%2C%20but%20my%20advice%20is%20this%3A%20Avoid%20HDMI%20at%20all%20costs%2C%20it%20is%20not%20worth%20your%20hassle.%0D%0A" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;title=HDMI+1.4%3A+Another+Disaster+Inbound&amp;desc=I%27ve%20said%20it%20before%20and%20I%27ll%20say%20it%20again%3A%20HDMI%20is%20the%20most%20poorly%20planned%2C%20badly%20implemented%2C%20shitty%20consumer%20electronics%20device%20connector%20ever%20developed.%20I%27ve%20already%20seen%20some%20folks%20who%20plan%20to%20wait%20on%20their%20new%20HDTV%20purchases%20for%20the%20new%20connector%20%28I%20did%20the%20same%20thing%20years%20ago%20and%20it%20was%20a%20mistake%29%20to%20hit%2C%20but%20my%20advice%20is%20this%3A%20Avoid%20HDMI%20at%20all%20costs%2C%20it%20is%20not%20worth%20your%20hassle.%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;bm_description=HDMI+1.4%3A+Another+Disaster+Inbound&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/&amp;title=HDMI+1.4%3A+Another+Disaster+Inbound" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a class="shutterset_" title="The cable format from HELL" href="http://www.allthatnerdystuff.com/wp-content/gallery/consumertech/hdmicable.jpg"><img class="ngg-singlepic ngg-left" src="http://www.allthatnerdystuff.com/wp-content/gallery/consumertech/thumbs/thumbs_hdmicable.jpg" alt="HDMI Cable" title="HDMI 1.4: Another Disaster Inbound" /></a>It&#8217;s not as if HDMI hasn&#8217;t already been a <a href="http://www.avsforum.com/avs-vb/showthread.php?t=804749" target="_blank">complete disaster</a>, what with its <a href="http://forums.cnet.com/5208-13973_102-0.html?threadID=316119" target="_blank">inconsistent behavior</a> across consumer devices made within, oh, <em>months</em> of each other and all, but apparently somebody just isn&#8217;t happy with the format being as crappy as it already is. No, HDMI 1.4 is now inbound, with not one, nor two, nor three, nay not even four but <em>five</em> new connector types. It&#8217;s pretty much a given that, like with its predecessors, HDMI 1.4 will have sporadic compatibility problems with previous and future versions of the same connector and only the very goddamn lucky will actually be able to say that their TV, DVD, Bluray and Receivers tethered together with HDMI actually work right.</p>
<p>I&#8217;ve said it before and I&#8217;ll say it again: HDMI is the most poorly planned, badly implemented, shitty consumer electronics device connector ever developed. I&#8217;ve already seen some folks who plan to wait on their new HDTV purchases for the new connector (I did the same thing years ago and it was a mistake) to hit, but my advice is this: Avoid HDMI at all costs, it is not worth your hassle.</p>
<p><map name='google_ad_map_169_98725c8de3250302'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/169?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_169_98725c8de3250302' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=169&amp;url=http%3A%2F%2Fwww.allthatnerdystuff.com%2F2009%2F05%2F28%2Fhdmi-14-another-disaster-inbound%2F' title="HDMI 1.4: Another Disaster Inbound" alt=" HDMI 1.4: Another Disaster Inbound" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.allthatnerdystuff.com/2009/05/28/hdmi-14-another-disaster-inbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why HD adoption is so slow</title>
		<link>http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/</link>
		<comments>http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:55:51 +0000</pubDate>
		<dc:creator>Jason Ward</dc:creator>
				<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://www.allthatnerdystuff.com/?p=102</guid>
		<description><![CDATA[While the tech savvy "elite" (you know who you are, we're with you! :) often harp on the average consumer as being "unsophisticated" because they don't understand the complexities of whatever trend in electronics has the world on fire this week, I think there's another side that you don't often see considered. That side is, simply put, that the average consumer is in some ways more sophisticated than the tech savvy consumer. ]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;title=Why+HD+adoption+is+so+slow" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;title=Why+HD+adoption+is+so+slow" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;t=Why+HD+adoption+is+so+slow" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;title=Why+HD+adoption+is+so+slow" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;title=Why+HD+adoption+is+so+slow" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+HD+adoption+is+so+slow+-+http://bit.ly/912hAV&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Why+HD+adoption+is+so+slow&amp;body=Link: http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A While%20the%20tech%20savvy%20%22elite%22%20%28you%20know%20who%20you%20are%2C%20we%27re%20with%20you%21%20%3A%29%20often%20harp%20on%20the%20average%20consumer%20as%20being%20%22unsophisticated%22%20because%20they%20don%27t%20understand%20the%20complexities%20of%20whatever%20trend%20in%20electronics%20has%20the%20world%20on%20fire%20this%20week%2C%20I%20think%20there%27s%20another%20side%20that%20you%20don%27t%20often%20see%20considered.%20That%20side%20is%2C%20simply%20put%2C%20that%20the%20average%20consumer%20is%20in%20some%20ways%20more%20sophisticated%20than%20the%20tech%20savvy%20consumer.%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;title=Why+HD+adoption+is+so+slow&amp;desc=While%20the%20tech%20savvy%20%22elite%22%20%28you%20know%20who%20you%20are%2C%20we%27re%20with%20you%21%20%3A%29%20often%20harp%20on%20the%20average%20consumer%20as%20being%20%22unsophisticated%22%20because%20they%20don%27t%20understand%20the%20complexities%20of%20whatever%20trend%20in%20electronics%20has%20the%20world%20on%20fire%20this%20week%2C%20I%20think%20there%27s%20another%20side%20that%20you%20don%27t%20often%20see%20considered.%20That%20side%20is%2C%20simply%20put%2C%20that%20the%20average%20consumer%20is%20in%20some%20ways%20more%20sophisticated%20than%20the%20tech%20savvy%20consumer.%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;bm_description=Why+HD+adoption+is+so+slow&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/&amp;title=Why+HD+adoption+is+so+slow" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>
<a href="http://www.allthatnerdystuff.com/wp-content/gallery/category-pics/hdlogo.jpg" title="" class="shutterset_singlepic16" >
	<img class="ngg-singlepic ngg-left" src="http://www.allthatnerdystuff.com/wp-content/gallery/cache/16__160x120_hdlogo.jpg" alt="16  160x120 hdlogo Why HD adoption is so slow" title="hdlogo.jpg" />
</a>
 The High Definition era of television officially <a href="http://en.wikipedia.org/wiki/Hdtv#Inaugural_Digital_HDTV_Public_broadcast" target="_blank">began in 1998</a> in the United States. We first received HD televisions at that time, and HD broadcasts&#8211;though few and far between&#8211;started showing up. As of February 2009, the adoption of the HD standard in the United States stands at about 35-40%, depending on whose charts you read.</p>
<p> </p>
<p>Most of that ground has been gained in the last 3 years and can safely be attributed primarily to Xbox 360 and PlayStation 3, our current crop of HD games consoles. Put simply, 11 years after hitting the market, HD remains a largely niche player with roughly one third of the television market. One HD movie format has already come and gone, the other is struggling against it&#8217;s SD (or more properly, ED) forebear, DVD. Why?</p>
<p><span id="more-102"></span></p>
<p>In the early days it was obvious: HDTV&#8217;s were insanely expensive, very little programming was available and most people just couldn&#8217;t justify the cost for what they got out of it compared to what they put into it. Those are the easy answers, and the ones most of HDTV&#8217;s opponents and proponents most often invoke&#8211;and they&#8217;re also true. But they are not the whole story, and the reasons behind HD&#8217;s snail-like adoption rate include many factors that people seldom consider.</p>
<p> </p>
<p>Let&#8217;s begin with &#8220;ease of use&#8221;. When HDTV models first hit, they were expensive and yielded little benefit, but at the least they were easy enough to use. Those early TV&#8217;s primarily supported Component input cables&#8211;plug it in and voila-it works. The price/features ratio still wasn&#8217;t there, but it was fairly easy to make it work, just like it&#8217;s easy to make your old SD TV and DVD player work with S-Video, composite input, or whatever. These connections were standardized, and you could pretty much plug any device into another with a matching connector and be assured it would work.</p>
<p> </p>
<p>Then along came HDMI, and it came with a pretty cool promise: Audio and Video in a single, easy to use cable. Sounds like a dream come true, right? Instead what we got is a nightmare. Different HDMI devices use different versions of HDMI, and often enough those devices carry sketchy compatibility at best. Recently we got a brand new 32&#8243; HDTV for the bedroom and were pretty happy that a few months ago we&#8217;d bought a nice upscaling DVD player that would go well with an HDTV. Within an hour of connecting the two, however, we learned how very wrong that premise was as the picture would randomly begin blinking in and out, flashing an HDMI sync error. A little research revealed that while the TV runs HDMI 1.3, the DVD player runs HDMI 1.2, which are frequently-but not unilaterally-incompatible. And therein lies the crux of the problem.</p>
<p> </p>
<p>HDTV is confusing for the average and the tech savvy consumer alike. While the latter can easily adapt to the confusion the former usually does not, but more importantly even that that, both types of consumer are just as open to frustration, and the advent of this &#8220;moving target&#8221; we call HDMI has only made the matter worse for everyone involved. That a 6 month old DVD player and a brand new TV, both with physically identical connections, will not work together properly, is absurdity at its finest. My final recourse in the issue was to go out and purchase a brand new DVD player to compensate for the problem, and after some research I was able to find one with the newer HDMI protocol, which finally works for us. While I, an obvious Nerdy guy, was able to figure this out on my own, what is the consumer who knows nothing about protocols supposed to do? He is at the mercy of his retailer&#8217;s tech support &#8220;gurus&#8221;.</p>
<p> </p>
<p>And therein lies the bulk of the problem for the HDTV phenomenon: too much complexity at too high a price with too little adherence to any sort of Industry Standard. When you have multiple versions of the same connector type preventing your average consumer (read: your target market!) from simply plugging his devices in and using them without a struggle, you have seriously screwed up. Is it any wonder, then, that it&#8217;s taken 11 years for HD adoption to reach even the meager 35-40% that it has in the US? Honestly, I&#8217;d say it&#8217;s a miracle it&#8217;s even reached that point, and if it weren&#8217;t for the HD games consoles I seriously doubt it would have even reached this level of saturation this soon.</p>
<p> </p>
<p>While the tech savvy &#8220;elite&#8221; (you know who you are, we&#8217;re with you! <img src='http://www.allthatnerdystuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Why HD adoption is so slow" />  often harp on the average consumer as being &#8220;unsophisticated&#8221; because they don&#8217;t understand the complexities of whatever trend in electronics has the world on fire this week, I think there&#8217;s another side that you don&#8217;t often see considered. That side is, simply put, that the average consumer is in some ways <em>more </em>sophisticated than the tech savvy consumer. How so, you ask? With the Nerdy consumer, the electronics industry giants need do little else besides show us a shiny new technology and our e-peen&#8217;s instantly extend and turn toward the shiny new toy. All sense of reason disappears and we&#8217;re overcome by what can only truly be discussed as an irrational desire to get said shiny new thing for ourselves, and if it costs a bundle, screw it, that&#8217;s what it takes to stay on the bleeding edge.</p>
<p> </p>
<p>But the &#8220;average&#8221; consumer asks a few more questions. He wonders, &#8220;how will this make my life better?&#8221; He asks, &#8220;Will this cause or alleviate frustration?&#8221; He asks, &#8220;How much does it cost, and is what it gives me worth the price?&#8221; In short, it&#8217;s a bit more difficult to pry dollars from the hands of the average consumer than from the tech geek. We could discuss the why&#8217;s and wherefore&#8217;s of this all day and never reach a happy conclusion, but I&#8217;ll be the first to admit that on more than one occasion I&#8217;ve felt and succumbed to the allure of some new gadget or device that ultimately ended up being either more trouble than it&#8217;s worth or, worse yet, becoming a <a href="http://en.wikipedia.org/wiki/PlayStation_Portable" target="_blank">paperweight</a>.</p>
<p> </p>
<p>So shortly what we come to is this: The Nerdy consumer is savvy in his ability to sort out and hack around the countless problems that the HDTV generation has brought with it, but the &#8220;average&#8221; consumer is also savvy: he simply refuses to struggle with an expensive device or series of devices. He is paying $1,000 for a new TV and $400 for a new game console, to say nothing of the accoutrements to get the most out of these devices (an expensive sound system is a must when it comes to HD movies and games if you want to enjoy all that they offer), and he has an expectation that for the expense he&#8217;s laying out he should be able to go home, plug it all in, and it should <em>simply work</em>.</p>
<p> </p>
<p>And he&#8217;s <em>right</em>. It should. But too often with HD generation consumer electronics, they simply don&#8217;t work as advertised, and that is unacceptable.</p>
<p><map name='google_ad_map_102_98725c8de3250302'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/102?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_102_98725c8de3250302' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=102&amp;url=http%3A%2F%2Fwww.allthatnerdystuff.com%2F2009%2F02%2F05%2Fwhy-hd-adoption-is-so-slow%2F' title="Why HD adoption is so slow" alt=" Why HD adoption is so slow" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.allthatnerdystuff.com/2009/02/05/why-hd-adoption-is-so-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
